2024 Little League Age Chart
FOR BASEBALL DIVISION ONLY
Match month (top line) and box with year of birth. League age indicated at right.
2024 Little League Age Chart
FOR BASEBALL DIVISION ONLY
Match month (top line) and box with year of birth. League age indicated at right.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AGE |
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 4 |
2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 5 |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2017 | 2017 | 6 |
2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2016 | 2016 | 2016 | 2016 | 7 |
2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2016 | 2015 | 2015 | 2015 | 2015 | 8 |
2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 9 |
2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2013 | 2013 | 10 |
2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2012 | 2012 | 2012 | 11 |
2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 12 |
2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 13 |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 14 |
2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 15 |
2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 16 |
Note: This age chart is for BASEBALL DIVISIONS ONLY, and only for 2024.